Group Rides
Multiple daily group rides will meet each morning and afternoon during the festival. Participation in group rides is free for anyone registered in the Festival.
Each group ride is selected and graded to give a flavor of the nearly-unlimited riding options in the Valley. Most rides are casual, "no drop" outings at a slow to moderate pace--they are not races. Expert or especially fast riders might want to explore our trails on their own, participate in the races, or use our forum to organize a hammer-group. If you are interested in joining one of our group rides, sign-ups will be available before and during the festival once registration is open. Read the ride descriptions and challenge levels carefully and be sure to choose a ride that matches your comfort level, skills and ability.
For group rides in the Valley or on Teton Pass: Transportation to the trailheads for Festival riders and their bikes will be provided by shuttle bus. Directions to the trailheads will be available for those wanting to go on their own. Carpooling to the trailheads is encouraged and may be required to certain trailheads with limited parking. If you have a vehicle capable of hauling multiple bikes or people, please make it available for the group rides.
Each rider is responsible for his or her own well-being, and to ride within his or her skills- and ability-levels. Since the lowest spot in Teton Valley is 6500' above sea level, our trails are located in a high altitude, fairly dry, alpine environment. Please stay well-hydrated and be prepared for sudden weather changes. Bring plenty of water and adequate food, extra layers/clothing and a waterproof shell, and first aid supplies, as well as tools and supplies to deal with any mechanical issues on the trail.
Local volunteers will accompany each ride to help with orientation, minor on-trail maintenance issues, and "sweep" and will be available throughout the ride to answer any questions about our trails.
Wydaho Rendevous Group Ride Schedule 2012
Download PDF of Group Ride Schedule
IMPORTANT: All group rides will meet 15 minutes early so that everyone can get organized and then leave for the trailhead on the hour.
Fri, July 27 |
|||||||
| Time | Ride / Description | Meeting location | Leader #1 | Leader #2 | Leader #3 | Leader #4 | Leader #5 |
|---|---|---|---|---|---|---|---|
| 9:45 | Black Canyon XC with shuttle- Intermediate/advanced 2-3 hours. | Fitzgerald's | Jay Petervary | Farley Marlowe | Bridget Lyons? | Dave Willmott | |
| 9:45AM | Teton Pass DH shuttled rides- advanced 2-3 hours | Fitzgerald's | Scott Fitzgerald | Matt "Rasta" | Harlan Hottenstein | Scott Niesen | Warren Ostler |
| 12:45 | Pole Canyon/Mike Harris-advanced 3-5 hours | Fitzgerald's | Bob Benedict | Gene Marcowka | Jay Petervary | ||
| 1:45 | Aspen Trail- intermediate with some rocky sections-2-3 hours | Drigg's Hub | Dan Powers | Linsey Hayes | Gary Larson | ||
| 1:45 | South Fork of Horseshoe- fast advanced ride out and back- 2 hours. | Drigg's Hub | Wendall Stam | Chris Erickson | Kelsey Ripple | ||
| 1:45 | Teton Pass DH rides-advanced- 2 hours | Fitzgerald's | Kelly Lee | Sean | Matt | Scott Fitzgerald | |
| 2:45 | Rush Hour trail-out and back from the ice rink-about 10 miles- beginner/family- 1-2 hours. | Fitzgerald's | Jane Linville | Jenny Charles | |||
Sat, July 28 |
|||||||
| Time | Ride / Description | Meeting location | Leader #1 | Leader #2 | Leader #3 | Leader #4 | Leader #5 |
| 8:45 | Sheep's bridge-Teton canyon-Beginner/family- 1 hour | Driggs Hub | Pauline Elliot | Beth Ward | Chris Erickson | ||
| 8:45 | Teton Pass DH rides-advanced-2-4 hours | Fitzgerald's | Matt | Kelly | Sean | ||
| 8:15 | Women's only clinic with Amanda Carey with light breakfast. | Fitzgerald's | Amanda Carey | ||||
| 8:00 | Adventure cycling clinic with Jay Petervary and light breakfast. | Fitzgerald's | Jay Petervary | Corey-Salsa | |||
| 8:45 | Dan Powers Mayors ride-South Fork of Horseshoe to Mahogany-advanced 4-5 hours. | Driggs Hub | Dan Powers | Lynne Wolfe | Frank Sweeney | ||
| 8:45 | Horseshoe Canyon loops-intermediate- 2-3 hours | Driggs Hub | Wendall Stam | Mclean | |||
| 8:45 | Phillips Ridge Loop-Stagecoach to Stagecoach-advanced aerobic/rocky-3-4 hours | Fitzgerald's | Jay Petervary | Dave Wilmot | Aaron Gardner | Bob Benedict | Cory- Salsa |
| 8:45 | Ricks basin-Millcreek loop- Most of Pierre's hole loop. Advanced intermediate/advanced- 3-5 hours. Combination of light road and awesome single track. | Drigg's Hub | AJ Linnell | Daniel Abraham | Troy | ||
| 10:45 | Teton Pass DH rides. Jeff Lenosky-Film shoot Advanced DH- 2-4 hours. | Fitzgerald's | Scott Fitzgerald | Matt "Rasta" | Harlan Hottenstein | Warren Ostler | |
| 11:45 | Women's ride Horseshoe Loops- intermediate- 2-3 hours. | Drigg's Hub | Linsey Hayes | Pauline Elliott | Beth Ward | ||
| 11:45 | Tetonia Rail Trail- Beginner/Family-Scenic and historical- 1-2 hours. | Drigg's Hub | Bill Knight | Jeff Miller | |||
| 1:45 | Mill Creek/Cold Springs-Intermediate 2-3 hours | Drigg's Hub | David Treinis | Dan Verbeten | Amy Verbeten | Farley Marlowe | |
Sun, July 29 |
|||||||
| Time | Ride / Description | Meeting location | Leader #1 | Leader #2 | Leader #3 | Leader #4 | Leader #5 |
| 8:45 | Canyon creek/Big Hole Crest epic. Expert/advanced- 5-7 hours | Driggs Hub | Rick Labelle | Katie Engleman | Dave Bergart | ||
| 8:45 | Aspen Trail- intermediate with short rocky sections- 2-3 hours. | Driggs Hub | David Treinis | Pauline Elliott | Beth Ward | ||
| 8:45 | Horseshoe loops-Intermediate- 2-3 hours | Driggs Hub | Kent Werlin | Jen Werlin | Annie G. | ||
| 9:45 | Rush Hour Trail- Out and back from ice rink. 10 miles- Beginner/Family- 1-2 hours | Fitzgerald's | Tracy Petervary | Sarah Hamilton | Wes Hamilton | ||
| 9:45 | Spooky/Red Creek-strong intermediate/advanced-2-3 hours. | Fitzgerald's | AJ Linnell | Jason Berning | Micheal Woodruff | ||
| 10:00 | Teton Super D Race at Targhee | Grand Targhee | Andy Williams | ||||
| 10:00 Pro | |||||||
| 11:00 Advanced | |||||||
| 12:00 Novice | |||||||
| 11:45 | Ricks Basin Grand Targhee-intermediate- 1-2 hours | Grand Targhee | Mark Hanson | Anna Lisette D. | |||



All races on Forest Service land will be under a permit issued by the Caribou-Targhee National Forest through Teton Valley Trails and Pathways, a non-discriminatory permittee.