Results of the 17th Annual Targhee Hill Climb
PLACE | TIME | FIRST NAME | LAST NAME | CITY | STATE | GENDER | AGE GROUP |
1 | 0:37:14 | RICHARD | FELDMAN | KETCHUM | ID | M | 40 |
2 | 0:39:37 | DOUG | COOK | JACKSON | WY | M | 30 |
3 | 0:40:41 | ERIC | BALOG | WILSON | WY | M | 30 |
4 | 0:41:47 | JEFFERY | BRINES | JACKSON | WY | M | 20 |
5 | 0:43:00 | GARTH | KAUFMAN | ALTA | WY | M | 20 |
6 | 0:43:37 | SHIRLEY | LEYDSMAN | IVINS | UTAH | F | 40 |
7 | 0:44:47 | RICK | LABELLE | DRIGGS | ID | M | 40 |
8 | 0:45:22 | MARK | LLINARES | JACKSON | WY | M | 40 |
9 | 0:45:26 | DAVE | BERGART | VICTOR | ID | M | 30 |
10 | 0:45:43 | DAVE | MILLER | WILSON | WY | M | 50 |
11 | 0:46:13 | JIM | VERDONE | WILSON | WY | M | 50 |
12 | 0:46:16 | BILL | FIELD | JACKSON | WY | M | 60 |
13 | 0:46:58 | BARB | LINDQUIST | ALTA | WY | F | 40 |
14 | 0:47:00 | ANNA | DAIVS | VICTOR | ID | F | 30 |
15 | 0:48:08 | KATIE | ENGELMAN | VICTOR | ID | F | 30 |
16 | 0:48:11 | RICHARD | RAHME | JACKSON | WY | M | 60 |
17 | 0:48:20 | ALEX | EVERETT | VICTOR | ID | M | 30 |
18 | 0:48:36 | LOREN | LINDQUIST | ALTA | WY | M | 50 |
19 | 0:50:03 | KAREN | NORBY | KELLY | WY | F | 50 |
20 | 0:50:38 | MELISSA | DAVIDSON | VICTOR | ID | F | 30 |
21 | 0:51:05 | FARLEY | MARLOWE | DRIGGS | ID | M | 50 |
22 | 0:52:00 | JOHN | SWYERS | KETCHUM | ID | M | 70 |
23 | 0:52:15 | TREVOR | BAIN | WILSON | WY | M | 30 |
24 | 0:52:35 | DAN | BENNETT | JACKSON | WY | M | 60 |
25 | 0:52:38 | JEFF | MITCHELL | SANTA ROSA | CA | M | 30 |
26 | 0:52:53 | BRIAN | HUNT | DRIGGS | ID | M | 20 |
27 | 0:54:38 | TRACEY | PETERVARY | VICTOR | ID | F | 30 |
28 | 0:54:48 | DAVID | SUSONG | PARK CITY | UTAH | M | 50 |
29 | 0:54:49 | GARY | KOFINA | WILSON | WY | M | 50 |
30 | 0:54:52 | STEVE | TEMPLE | VICTOR | ID | M | 50 |
31 | 0:55:06 | KELLY | MILLIGAN | PARK CITY | UTAH | F | 50 |
32 | 0:56:04 | PAUL | FORESTER | DRIGGS | ID | M | 50 |
33 | 0:56:47 | SHANNON | MITCHELL | SANTA ROSA | CA | F | 30 |
34 | 0:57:57 | HYRUM | JOHNSON | DRIGGS | ID | M | 40 |
35 | 0:58:02 | KIM | BERES | VICTOR | ID | F | 40 |
36 | 0:59:05 | MARK | GRIESE | DRIGGS | ID | M | 50 |
37 | 1:00:12 | SUE | MUNCASTER | VICTOR | ID | F | 40 |
38 | 1:00:30 | JIM | REINERSTEIN | ALTA | WY | M | 60 |
39 | 1:00:41 | MIKE | LELY | BOISE | ID | M | 40 |
40 | 1:02:24 | JOHN | SIMMS | VICTOR | ID | M | 40 |
41 | 1:04:51 | BILLY | URBAN | DRIGGS | ID | M | 50 |
42 | 1:05:09 | JULIE | GENG | IDAHO FALLS | ID | F | 40 |
43 | 1:07:58 | RICH | TROY | DRIGGS | ID | M | 60 |
44 | 1:07:59 | DEBRA | ADAMS | VICTOR | ID | F | 50 |
45 | 1:16:57 | HILLARY | HANSON | IDAHO FALLS | ID | F | 20 |
46 | 1:21:04 | CATHERINE | HUNT | DRIGGS | ID | F | 20 |
47 | 1:21:33 | LARRY | SLOTA | ALTA | WY | M | 70 |
48 | 1:23:03 | JOE | COSTELLO | ALTA | WY | M | 50 |
49 | 1:24:56 | ROY | WALTERS | DRIGGS | ID | M | 70 |
50 | DNS | JERRY | LONG | ||||
51 | DNS | CHRIS | BINGHAM | ||||
52 | DNS | NATHANIEL | MYERS |



All races on Forest Service land will be under a permit issued by the Caribou-Targhee National Forest through Teton Valley Trails and Pathways, a non-discriminatory permittee.